Domain Registration

Look for a domain name that perfectly suits your business

Our Partners

Search Domain

Look for your perfect domain that represents you!

loading
Please enter your domain.
Please verify that you are not a robot.

.com

Ksh 1,499

.net

Ksh 1,999

.co.ke

Ksh 1,499

.biz

Ksh 2,299

.org

Ksh 1,999

Most Popular Domains

Some of our most popular domains

.co.ke

Starting at:

Ksh
1,499

/yr

.net

Starting at:

Ksh
1,999

/yr

.org

Starting at:

Ksh
1,999

/yr

.com

Starting at:

Ksh
1,499

/yr

Domain Pricing

Domains are billed yearly, check out some of our competitive prices!

TLDsYears RegisterTransferRenew
.com1 YearKsh 1,499Ksh 1,499Ksh 1,499
.co.ke1 YearKsh 1,499Ksh 1,499Ksh 1,499
.ac.ke1 YearKsh 1,499Ksh 1,499Ksh 1,499
.or.ke1 YearKsh 1,499Ksh 1,499Ksh 1,499
.sc.ke1 YearKsh 1,499Ksh 1,499Ksh 1,499
.ke1 YearKsh 4,499Ksh 4,499Ksh 4,499
.org1 YearKsh 1.999Ksh 1,999Ksh 1,999
.africa1 YearKsh 2,499Ksh 2,499Ksh 2,499
.me1 YearKsh 2,899Ksh 2,8999Ksh 2,899
.net1 YearKsh 1,999Ksh 1,999Ksh 1,999
.co1 YearKsh 3,499Ksh 3,499Ksh 3,499
.app1 YearKsh 2,499Ksh 2,499Ksh 2,499
.biz1 YearKsh 2,299Ksh 2,299Ksh 2,299
.info1 YearKsh 2,299Ksh 2,299Ksh 2,299
.blog1 YearKsh 3,699Ksh 3,699Ksh 3,699
Open chat
Scan the code
PrimeCare Team
Hello there 👋
How can we help you?